TARIFFS AND CLUB DEALS
Year round except Easter & Xmas/New Year
| 1 Ngt | 2 Ngts | 3 Ngts | 4 Ngts | 5 Ngts | 6 Ngts | 7 Ngts | Extra | |
| Standard | $195 | $330 | $441 | $556 | $665 | $750 | $805 | $115 |
| Resort | $215 | $382 | $501 | $620 | $730 | $834 | $931 | $133 |
| 1.5 Bed | $225 | $426 | $588 | $728 | $845 | $960 | $1,050 | $150 |
| Rooftop | $230 | $440 | $597 | $740 | $855 | $966 | $1,071 | $153 |
| Superior | $250 | $462 | $633 | $792 | $940 | $1,080 | $1,218 | $174 |
12/01/2010 - 26/01/2010
| 1 Ngt | 2 Ngts | 3 Ngts | 4 Ngts | 5 Ngts | 6 Ngts | 7 Ngts | Extra | |
| Standard | $220 | $370 | $516 | $628 | $735 | $834 | $924 | $132 |
| Resort | $242 | $416 | $585 | $720 | $855 | $954 | $1,050 | $150 |
| 1.5 Bed | $259 | $492 | $684 | $832 | $970 | $1,068 | $1,162 | $166 |
| Rooftop | $269 | $504 | $696 | $876 | $1,020 | $1,140 | $1,239 | $177 |
| Superior | $280 | $534 | $768 | $1,000 | $1,230 | $1,452 | $1,638 | $234 |
9-13/04/2009 & 19/12/2009 to 11/01/2010
| 1 Ngt | 2 Ngts | 3 Ngts | 4 Ngts | 5 Ngts | 6 Ngts | 7 Ngts | Extra | |
| Standard | $259 | $462 | $660 | $860 | $1,055 | $1,248 | $1,435 | $205 |
| Resort | $291 | $526 | $750 | $968 | $1,185 | $1,392 | $1,603 | $229 |
| 1.5 Bed | $308 | $580 | $852 | $1,112 | $1,360 | $1,584 | $1,785 | $255 |
| Rooftop | $313 | $592 | $870 | $1,144 | $1,385 | $1,608 | $1,827 | $261 |
| Superior | $330 | $632 | $933 | $1,232 | $1,520 | $1,740 | $1,953 | $279 |
![]() |
![]() |
Check our Club Deals select "Book Online"
![]() |
![]() |
BOOKING CONDITIONS
Tariffs quoted are for 2 people. Extra person (including children over 2) $20 per night, Twin Share $24 for 1-7 days. Linen included. Cots & high chairs for hire. Check in time: 2pm Check out time: 10am. To confirm a booking a deposit of $200 is required within 7 days.
If a booking is cancelled, an administration fee of $45 will be taken from the deposit. No refund of the deposit will be made unless we are notified of the cancellation more than 7 days prior
to arrival.









